SOFTAIL (Other sizes available) Price €
82-70-090-010DF Front wheel "Vegas Cutted" 4.5x18" 1.230,00
82-70-090-010SF Front wheel "Vegas Cutted" 4.5x18" 1.230,00
82-70-090-020DF Rear wheel "Vegas Cutted" 8.5x18" 1.399,00
82-70-090-020SF Rear wheel "Vegas Cutted" 8.5x18" 1.399,00
82-70-090-030DF Rear wheel "Vegas Cutted" 9.0x18" 1.399,00
82-70-090-030SF Rear wheel "Vegas Cutted" 9.0x18" 1.399,00
82-70-090-040DF Rear wheel "Vegas Cutted" 10.0x18 1.440,00
82-70-090-040SF Rear wheel "Vegas Cutted" 10.0x18 1.440,00
82-70-090-040SS Rear wheel "Vegas Cutted" 10.0x18 1.440,00
82-70-090-050DF Rear wheel "Vegas Cutted" 10.5x18 1.440,00
82-70-090-050SF Rear wheel "Vegas Cutted" 10.5x18 1.440,00
82-70-090-060DF Rear wheel "Vegas Cutted" 11.0x18 1.440,00
82-70-090-060SF Rear wheel "Vegas Cutted" 11.0x18 1.440,00
82-70-090-070DF Front wheel "Vegas Cutted" 6.0x18" 1.399,00
82-70-090-070SF Front wheel "Vegas Cutted" 6.0x18" 1.399,00
82-70-090-080DF Front wheel "Vegas Cutted" 3.5x18" 1.230,00
82-70-090-080SF Front wheel "Vegas Cutted" 3.5x18" 1.230,00
82-70-090-090DF Rear wheel "Vegas Cutted" 11.5x18 1.440,00
82-70-090-090SF Rear wheel "Vegas Cutted" 11.5x18 1.440,00
82-70-090-100DF Rear wheel "Vegas Cutted" 7.0x18" 1.399,00
82-70-090-100SF Rear wheel "Vegas Cutted" 7.0x18" 1.399,00
82-70-090-110DF Rear wheel "Vegas Cutted" 7.5x18" 1.399,00
82-70-090-110SF Rear wheel "Vegas Cutted" 7.5x18" 1.399,00
82-70-090-500DF Front wheel "Vegas Cutted" 3.5x21" 1.550,00
82-70-090-500SF Front wheel "Vegas Cutted" 3.5x21" 1.550,00
82-70-090-510DF Rear wheel "Vegas Cutted" 9.0x21" 1.740,00
82-70-090-510SF Rear wheel "Vegas Cutted" 9,0x21" 1.740,00
82-70-090-530DF Front wheel "Vegas Cutted" 4.5x23 1.949,00
82-70-090-530SF Front wheel "Vegas Cutted" 4.5x23 1.949,00
V-ROD (Other sizes available) Price €
82-73-090-010DF Front wheel "Vegas Cutted" 4.5x18" 1.290,00
82-73-090-010SF Front wheel "Vegas Cutted" 4.5x18" 1.290,00
82-73-090-020DF Rear wheel "Vegas Cutted" 8.5x18" 1.460,00
82-73-090-020SF Rear wheel "Vegas Cutted" 8.5x18" 1.460,00
82-73-090-030DF Rear wheel "Vegas Cutted" 9.0x18" 1.460,00
82-73-090-030SF Rear wheel "Vegas Cutted" 9.0x18" 1.460,00
82-73-090-040DF Rear wheel "Vegas Cutted" 10.0x18 1.520,00
82-73-090-040SF Rear wheel "Vegas Cutted" 10.0x18 1.520,00
82-73-090-050DF Rear wheel "Vegas Cutted" 10.5x18 1.520,00
82-73-090-050SF Rear wheel "Vegas Cutted" 10.5x18 1.520,00
82-73-090-060DF Rear wheel "Vegas Cutted" 11.0x18 1.520,00
82-73-090-060SF Rear wheel "Vegas Cutted" 11.0x18 1.520,00
82-73-090-070DF Rear wheel "Vegas Cutted" 7.0x18" 1.460,00
82-73-090-070SF Rear wheel "Vegas Cutted" 7.0x18" 1.460,00
82-73-090-080DF Rear wheel "Vegas Cutted" 6.0x18" 1.460,00
82-73-090-080SF Rear wheel "Vegas Cutted" 6.0x18" 1.460,00
82-73-090-090DF Front wheel "Vegas Cutted" 3.5x18" 1.290,00
82-73-090-090SF Front wheel "Vegas Cutted" 3.5x18" 1.290,00
82-73-090-100DF Rear wheel "Vegas Cutted" 7.5x18" 1.460,00
82-73-090-100SF Rear wheel "Vegas Cutted" 7.5x18" 1.460,00
82-73-090-110DF Rear wheel "Vegas Cutted" 11.5x18 1.520,00
82-73-090-110SF Rear wheel "Vegas Cutted" 11.5x18 1.520,00
82-73-090-120DF Rear wheel "Vegas Cutted" 9.5x18 1.460,00
82-73-090-120SF Rear wheel "Vegas Cutted" 9.5x18 1.460,00
 
DYNA (Other sizes available) Price €
82-75-090-010SF Front wheel "Vegas Cutted" 4.5x18" 1.290,00
82-75-090-020DF Rear wheel "Vegas Cutted" 8.5x18" 1.460,00
82-75-090-020SF Rear wheel "Vegas Cutted" 8.5x18" 1.460,00
82-75-090-030DF Rear wheel "Vegas Cutted" 9.0x18" 1.460,00
82-75-090-030SF Rear wheel "Vegas Cutted" 9.0x18" 1.460,00
82-75-090-080SF Front wheel "Vegas Cutted" 3.5x18" 1.290,00
82-75-090-090DF Rear wheel "Vegas Cutted" 6.0x18" 1.460,00
82-75-090-090SF Rear wheel "Vegas Cutted" 6.0x18" 1.460,00
82-75-090-500SF Front wheel "Vegas Cutted" 3.5x21" 1.550,00
 
TOURING (Other sizes available) Price €
82-77-090-010DF Front wheel "Vegas Cutted" 4.5x18" 1.240,00
82-77-090-020DF Front wheel "Vegas Cutted" 4.5x23 DF 1.949,00

Specifications and prices of our 3D Custom pulleys and brake discs
you can find in our Wheels catalog and in our price list.


Catalog wheels Proce list wheels
--> PDF (5,2 MB)
--> ZIP (4,2 MB)
--> PDF (0,5 MB)
--> ZIP (0,5 MB)

[ Wheel-Designs ]
          [ Hot-News ]